Datasheet
April 2026
EcoWash Range Technical Datasheet
EcoWash Excel
Ecowash Small
Complete technical specifications for all four models in the EcoWash pressure spray wheel wash range – Express, Excel, Extra and Extreme.
EcoWash Express
Our compact entry-level wheel wash system with a 2-metre wash platform and up to 3 bar pressure. Ideal for light to medium traffic sites.
| Specification | Detail |
|---|---|
| Wash Platform | 2m with optional 3m ramps |
| Pump Pressure | Up to 3 bar |
| Spray Configuration | 11 delivery pipes with staggered nozzles |
| Tank Capacity | From 6,000L settlement tank |
| Operation | Fully automatic — ultrasonic entry sensor |
EcoWash Excel
Our most popular model with a 4-metre platform and up to 4 bar pressure. The go-to choice for medium to high traffic construction sites.
| Specification | Detail |
|---|---|
| Wash Platform | 4m with optional 3m ramps |
| Pump Pressure | Up to 4 bar |
| Spray Configuration | 11 delivery pipes with staggered nozzles |
| Tank Capacity | From 19,000L recycling tank |
| Operation | Fully automatic — sensor-activated |
EcoWash Extra
Heavy-duty 6-metre platform system with inverter-driven pump delivering up to 50% operational cost savings.
| Specification | Detail |
|---|---|
| Wash Platform | 12m with optional 3m ramps |
| Pump Pressure | Up to 6 bar |
| Tank Capacity | From 46,500L |
| Load Rating | 10,000 kg per axle (customisable) |
| Programs | Variable washing programs |
EcoWash Extreme
Our flagship 12-metre platform system for the most demanding sites.
| Specification | Detail |
|---|---|
| Wash Platform | 12m with optional 3m ramps |
| Pump Pressure | Up to 6 bar |
| Tank Capacity | From 46,500L |
| Load Rating | 10,000 kg per axle (customisable) |
| Programs | Variable washing programs |
Contact Us
For further information or to discuss your requirements, contact our team.